S/N | Description | Quantity | Unit | Remarks |
1 | Red Cross/School Based T-Shirt | 3 | sets | Including Reporting Attire |
2 | Black T-Shirt | 1 | sets | - |
3 | Track-pants | 2 | sets | Including Reporting Attire |
4 | PE Shorts | 1 | sets | - |
5 | Undergarments | sufficient | - | - |
6 | Socks | Min 3 | pairs | Including Reporting Attire |
7 | Slippers/Sandals | 1 | pair | Required during sleeping and shower time |
8 | Toiletries | 1 | sets | Towels, shampoo, soap etc. |
9 | 1.5L Water Bottle | 1 | bottle | With bottle label |
10 | Poncho | 1 | pc | Day Outing |
11 | EZ-Link Card | 1 | pc | Containing at least $5 value |
12 | Zip Lock Bag | 3 | pc | For Water-Proofing Purposes |
13 | Torch Light | 1 | unit | With extra batteries |
14 | Spectacle hooks/Bands | 1 | set | Those who wear spectacles |
15 | Sleeping Bag | 1 | unit | - |
16 | Jacket | 1 | set | - |
17 | Hair Accessories | Sufficient | pc | Only Dark Coloured Allowed |
18 | Small Bag Pack | 1 | unit | No Sling Bag |
19 | Writing Materials | Sufficient | set | Foolscape Paper, pens and etc. |
20 | Whistle | 1 | pc | - |
21 | Rags | 1 | pc | - |
22 | Personal Medication | Sufficient | - | - |
23 | Red Cross Syllabus File | 1 | unit | - |
S/N | Description | Quantity | Unit | Remarks |
1 | Excess Cash | - | - | Max: $10 |
2 | Electronic Devices | - | - | MP3, PSP etc. |
3 | Jewelry | - | - | - |
4 | Snacks | - | - | Chocolates, Sweets, Tit-bits etc. |
From,
0 comments :
Post a Comment